Description
2016-2023 Toyota Tacoma 3.5L V6 3-INCH/2.5-INCH CAT-BACK EXHAUST DUAL SIDE EXIT, RACE PROFILE
BLACK-COATED ALUMINIZED STEELBLACK-COATED T304 STAINLESS STEEL TIP
Shake the Ground
Unleash your vehicle’s most aggressive sound with an MBRP Race Profile exhaust. Hear the biggest gains and turn heads every time you hit the gas. Your vehicle will sound like it belongs on a race track.
- Year: 2016-2023
- Make: Toyota
- Model Tacoma
- Fuel Type: Gasoline
- Vehicle Configuration: 3.5L Engine Only
- Part Number: S5340BLK
- Part Type: Exhaust
- Type: Cat-Back
- Tubing Size: 3-Inch/2.5-Inch
- Series: Armor BLK
- Material: Black-Coated Aluminized Steel
- Warranty: 1-Year Warranty
- Profile: Race Profile
Material Specs:
Black-Coated Aluminized Steel
Style comes first with this finish. It’s the same material from our aluminized steel, but the tailpipes are coated in a special high-heat black powder-coating giving any vehicle a unique look. These systems come with matching black tips as well.
Sound Profiles:
Race Profile
Unleash your vehicle’s most aggressive sound with an MBRP Race Profile exhaust. Hear the biggest gains and turn heads every time you hit the gas. Your vehicle will sound like it belongs on a race track.
Tip Specs:
Single Wall, Rolled Angle Cut, 4-Inch Outlet
Formed from T304 Stainless Steel and coated with a specialized high-heat black powder coated finish, this tip style features a stealthy single wall of steel perfect for a stylish look that’s made to go the distance.
1-Year Warranty
The unique and stealthy black coated aluminized steel on the Armor BLK series not only looks badass but sounds it too. Featuring the same construction as the Armor Lite series, with a cosmetic twist to give your vehicle the personalized touch it deserves.
INSTALL INSTRUCTIONS
MBRP S5340BLK Instructions
Toyota
| YEAR | MODEL | TRIM |
|---|---|---|
| 2023 | Tacoma | Limited |
| 2023 | Tacoma | SR |
| 2023 | Tacoma | SR5 |
| 2023 | Tacoma | Trail Special Edition |
| 2023 | Tacoma | TRD Off-Road |
| 2023 | Tacoma | TRD Pro |
| 2023 | Tacoma | TRD Sport |
| 2022 | Tacoma | Limited |
| 2022 | Tacoma | Nightshade |
| 2022 | Tacoma | SR |
| 2022 | Tacoma | SR |
| 2022 | Tacoma | SR5 |
| 2022 | Tacoma | TRD Off-Road |
| 2022 | Tacoma | TRD Pro |
| 2022 | Tacoma | TRD Sport |
| 2021 | Tacoma | Nightshade |
| 2021 | Tacoma | SR |
| 2021 | Tacoma | SR5 |
| 2021 | Tacoma | Trail |
| 2021 | Tacoma | TRD Off-Road |
| 2021 | Tacoma | TRD Pro |
| 2021 | Tacoma | TRD Sport |
| 2020 | Tacoma | Limited |
| 2020 | Tacoma | SR |
| 2020 | Tacoma | SR5 |
| 2020 | Tacoma | TRD Off-Road |
| 2020 | Tacoma | TRD Pro |
| 2020 | Tacoma | TRD Sport |
| 2019 | Tacoma | Limited |
| 2019 | Tacoma | SR |
| 2019 | Tacoma | SR5 |
| 2019 | Tacoma | TRD Off-Road |
| 2019 | Tacoma | TRD Pro |
| 2019 | Tacoma | TRD Sport |
| 2018 | Tacoma | Limited |
| 2018 | Tacoma | SR |
| 2018 | Tacoma | SR5 |
| 2018 | Tacoma | TRD Off-Road |
| 2018 | Tacoma | TRD Pro |
| 2018 | Tacoma | TRD Sport |
| 2017 | Tacoma | Limited |
| 2017 | Tacoma | SR |
| 2017 | Tacoma | SR5 |
| 2017 | Tacoma | TRD Off-Road |
| 2017 | Tacoma | TRD Pro |
| 2017 | Tacoma | TRD Sport |
| 2016 | Tacoma | Limited |
| 2016 | Tacoma | SR |
| 2016 | Tacoma | SR5 |
| 2016 | Tacoma | TRD Off-Road |
| 2016 | Tacoma | TRD Sport |






